Sorted by
- List View
- Map View
- Grid View
-
$709,9005 Beds, 4 Baths4,162 sqft lot 16,989 sqftMLS 10065509
-
$189,9003 Beds, 2 Baths1,257 sqft lot 1.17 acMLS 10065507
-
3 Beds, 2 Baths1,008 sqft lot 6,099 sqftMLS 10065506
-
4 Beds, 3 Baths3,861 sqft lot 24,830 sqftMLS 10065505
-
$219,9003 Beds, 3 Baths1,685 sqft lot 13,940 sqftMLS 10065504
-
1 Bed, 1 Bath585 sqftMLS 10065503
-
$469,9005 Beds, 3 Baths2,825 sqft lot 28,314 sqftMLS 10065501
-
4 Beds, 3 Baths2,515 sqft lot 18,296 sqftMLS 10065496
-
5 Beds, 3 Baths3,965 sqft lot 3.78 acMLS 10065488
-
$224,9004 Beds, 2 Baths2,019 sqft lot 6,534 sqftMLS 10065484
-
$229,9002 Beds, 2 Baths1,025 sqft lot 24,394 sqftMLS 10065480
-
$289,9003 Beds, 3 Baths2,037 sqft lot 10,455 sqftMLS 10065477
-
3 Beds, 3 Baths1,868 sqftMLS 10065467
-
4 Beds, 2 Baths3,559 sqft lot 2.53 acMLS 10065464
-
$169,9005 Beds, 2 Baths1,624 sqft lot 11,326 sqftMLS 10065463
-
Price Drop4 Beds, 3 Baths2,414 sqftMLS 10065462
-
0 Beds, 0 Bathlot 3.35 acMLS 10065459
-
0 Beds, 0 Bathlot 3,050 sqftMLS 10065457
-
8,530 sqft lot 29,186 sqftMLS 10065454
-
0 Beds, 0 Bathlot 56.94 acMLS 10065447
-
6 Beds, 4 Baths3,343 sqft lot 16,118 sqftMLS 10065443
-
6 Beds, 4 Baths3,034 sqftMLS 10065444
-
$259,9005 Beds, 3 Baths2,402 sqft lot 26,572 sqftMLS 10065442
-
0 Beds, 0 Bathlot 13,504 sqftMLS 10065426
-
$539,0003 Beds, 3 Baths2,213 sqft lot 11,762 sqftMLS 10065424
-
4 Beds, 3 Baths2,316 sqft lot 16,118 sqftMLS 10065418
-
0 Beds, 0 Bathlot 24,830 sqftMLS 10065419
-
5 Beds, 5 Baths4,163 sqft lot 1.10 acMLS 10065413
-
1,130 sqftMLS 10065410
-
5 Beds, 4 Baths6,599 sqft lot 8.04 acMLS 10065400
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 5/31/23 1:52 AM PDT.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions