Sorted by
- List View
- Map View
- Grid View
-
$185,900lot 6.22 acMLS 10060019
-
3 Beds, 3 Baths2,548 sqft lot 2,178 sqftMLS 10060017
-
5,060 sqftMLS 10060014
-
$79,0000 Beds, 0 Bathlot 1.23 acMLS 10060009
-
$264,9005 Beds, 3 Baths2,558 sqft lot 20,038 sqftMLS 10060007
-
0 Beds, 0 Bathlot 5.35 acMLS 10060005
-
4 Beds, 3 Baths2,346 sqft lot 14,811 sqftMLS 10060004
-
0 Beds, 0 Bathlot 1.03 acMLS 10060001
-
0 Beds, 0 Bathlot 1.01 acMLS 10060000
-
0 Beds, 0 Bathlot 1.19 acMLS 10059999
-
0 Beds, 0 Bathlot 1.04 acMLS 10059998
-
0 Beds, 0 Bathlot 43,560 sqftMLS 10059997
-
0 Beds, 0 Bathlot 1.01 acMLS 10059996
-
0 Beds, 0 Bathlot 1.18 acMLS 10059995
-
0 Beds, 0 Bathlot 1.01 acMLS 10059994
-
0 Beds, 0 Bathlot 1.01 acMLS 10059992
-
3 Beds, 2 Baths1,680 sqftMLS 10059976
-
0 Beds, 0 Bathlot 2.24 acMLS 10059964
-
$189,9004 Beds, 2 Baths2,238 sqft lot 3,921 sqftMLS 10059938
-
3 Beds, 3 Baths1,503 sqftMLS 10059930
-
$189,9002,000 sqft lot 3,921 sqftMLS 10059926
-
0 Beds, 0 Bathlot 14,375 sqftMLS 10059923
-
0 Beds, 0 Bathlot 16,989 sqftMLS 10059922
-
0 Beds, 0 Bathlot 13,940 sqftMLS 10059921
-
3 Beds, 2 Baths1,935 sqft lot 12,197 sqftMLS 10059910
-
10,295 sqftMLS 10059905
-
$377,5003 Beds, 2 Baths1,950 sqft lot 43,560 sqftMLS 10059902
-
5 Beds, 5 Baths4,257 sqft lot 16,989 sqftMLS 10059898
-
0 Beds, 0 Bathlot 19,167 sqftMLS 10059892
-
$179,9005 Beds, 2 Baths2,734 sqft lot 4,792 sqftMLS 10059890
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 2/26/21 9:02 PM PST.
This IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions