Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath768 sqft lot 10,019 sqftMLS 10066772
-
5 Beds, 4 Baths3,813 sqft lot 15,246 sqftMLS 10066770
-
$299,0004 Beds, 3 Baths2,691 sqft lot 12,197 sqftMLS 10066767
-
8,097 sqft lot 4,792 sqftMLS 10066766
-
3 Beds, 2 Baths1,760 sqft lot 10,890 sqftMLS 10066764
-
$189,9003 Beds, 1 Bath1,214 sqft lot 7,406 sqftMLS 10066762
-
$219,9004 Beds, 3 Baths2,061 sqft lot 25,265 sqftMLS 10066761
-
3 Beds, 3 Baths2,519 sqft lot 4,356 sqftMLS 10066760
-
$299,9005 Beds, 3 Baths2,670 sqft lot 16,989 sqftMLS 10066759
-
$234,9004 Beds, 2 Baths2,501 sqftMLS 10066755
-
0 Beds, 0 Bathlot 3.98 acMLS 10066754
-
0 Beds, 0 Bathlot 1.13 acMLS 10066753
-
3 Beds, 2 Baths1,715 sqft lot 872 sqftMLS 10066752
-
0 Beds, 0 Bath4,274 sqft lot 11,762 sqftMLS 10066749
-
6 Beds, 4 Baths4,349 sqft lot 32,670 sqftMLS 10066747
-
$332,5003 Beds, 2 Baths1,724 sqft lot 17,424 sqftMLS 10066741
-
$357,5004 Beds, 3 Baths2,508 sqft lot 12,633 sqftMLS 10066738
-
$279,9003 Beds, 2 Baths1,668 sqft lot 26,572 sqftMLS 10066716
-
$700,0000 Beds, 0 Bathlot 57.55 acMLS 10066717
-
3 Beds, 2 Baths1,720 sqft lot 10,890 sqftMLS 10066735
-
0 Beds, 0 Bath1,740 sqft lot 9,584 sqftMLS 10066733
-
$515,0003 Beds, 2 Baths2,360 sqft lot 19,602 sqftMLS 10066727
-
Price Drop4 Beds, 3 Baths3,449 sqft lot 23,958 sqftMLS 10066694
-
3 Beds, 3 Baths2,112 sqft lot 27,443 sqftMLS 10066723
-
1,600 sqftMLS 10066724
-
3 Beds, 3 Baths2,908 sqft lot 1.19 acMLS 10066718
-
$345,0004 Beds, 3 Baths2,739 sqftMLS 10066708
-
$250,0000 Beds, 0 Bath2,225 sqft lot 6,534 sqftMLS 10066707
-
4 Beds, 3 Baths2,400 sqft lot 14,375 sqftMLS 10066698
-
$429,0005,424 sqft lot 41,818 sqftMLS 10066696
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 12/6/23 10:48 PM PST.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions