Sorted by
- List View
- Map View
- Grid View
-
$158,5003 Beds, 2 Baths1,608 sqft lot 8,277 sqftMLS 10063127
-
$169,9003 Beds, 2 Baths1,422 sqft lot 11,326 sqftMLS 10063126
-
3 Beds, 3 Baths1,804 sqft lot 12,633 sqftMLS 10063125
-
$220,0003 Beds, 2 Baths1,534 sqft lot 1.53 acMLS 10063124
-
3 Beds, 2 Baths1,512 sqftMLS 10063122
-
$129,9002 Beds, 2 Baths1,668 sqft lot 25,265 sqftMLS 10063119
-
$119,9003 Beds, 1 Bath984 sqft lot 6,970 sqftMLS 10063116
-
$729,9005 Beds, 6 Baths6,052 sqft lot 1.30 acMLS 10063111
-
4 Beds, 3 Baths2,724 sqft lot 16,989 sqftMLS 10063110
-
4 Beds, 3 Baths2,296 sqftMLS 10063107
-
4 Beds, 3 Baths3,083 sqft lot 32,235 sqftMLS 10063102
-
4 Beds, 2 Baths2,203 sqft lot 42,689 sqftMLS 10063101
-
3 Beds, 3 Baths2,622 sqft lot 21,345 sqftMLS 10063100
-
6 Beds, 4 Baths4,263 sqft lot 1.45 acMLS 10063098
-
0 Beds, 0 Bathlot 4.60 acMLS 10063093
-
6 Beds, 3 Baths3,287 sqft lot 20,474 sqftMLS 10063080
-
$147,9003 Beds, 1 Bath1,410 sqft lot 8,712 sqftMLS 10063072
-
10 Beds, 10 Baths222 sqft lot 20,474 sqftMLS 10063073
-
3 Beds, 3 Baths1,665 sqft lot 10,455 sqftMLS 10063071
-
3 Beds, 3 Baths1,665 sqft lot 10,455 sqftMLS 10063070
-
8 Beds, 12 Baths4,800 sqft lot 17,860 sqftMLS 10063069
-
$128,500Price Drop3 Beds, 1 Bath1,426 sqft lot 12,633 sqftMLS 10063068
-
$307,0006 Beds, 6 Baths222 sqft lot 12,633 sqftMLS 10063067
-
4 Beds, 3 Baths2,880 sqft lot 13,940 sqftMLS 10063063
-
$349,9003 Beds, 2 Baths3,390 sqft lot 21,780 sqftMLS 10063060
-
2 Beds, 3 Baths1,421 sqftMLS 10063057
-
1 Bed, 2 Baths946 sqftMLS 10063056
-
3 Beds, 3 Baths2,783 sqft lot 4,356 sqftMLS 10063032
-
$172,0005 Beds, 3 Baths2,355 sqft lot 7,841 sqftMLS 10063023
-
1,100 sqftMLS 10063019
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 5/19/22 9:26 PM PDT.
This IDX Website is powered by Diverse Solutions 2022. Privacy | Terms & Conditions