Sorted by
- List View
- Map View
- Grid View
-
$160,0003 Beds, 2 Baths1,170 sqft lot 24,830 sqftMLS 10066261
-
0 Beds, 0 Bathlot 13,068 sqftMLS 10066301
-
$375,0004 Beds, 3 Baths2,244 sqft lot 1.27 acMLS 10066300
-
$339,0003 Beds, 2 Baths1,438 sqft lot 15,246 sqftMLS 10066299
-
$297,0000 Beds, 0 Bathlot 33.00 acMLS 10066298
-
$109,9002 Beds, 1 Bath966 sqft lot 10,890 sqftMLS 10066297
-
$319,0003 Beds, 2 Baths1,450 sqftMLS 10066292
-
$629,9004 Beds, 4 Baths2,284 sqft lot 46.08 acMLS 10066291
-
3 Beds, 2 Baths1,550 sqft lot 4.71 acMLS 10066290
-
3 Beds, 1 Bath914 sqft lot 3,050 sqftMLS 10066289
-
$389,0003 Beds, 6 Baths1,888 sqftMLS 10066287
-
3 Beds, 2 Baths1,717 sqft lot 10,455 sqftMLS 10066286
-
$495,0003,531 sqft lot 24,830 sqftMLS 10066284
-
3 Beds, 3 Baths2,532 sqft lot 14,375 sqftMLS 10066283
-
$189,500Price Drop3 Beds, 2 Baths1,500 sqftMLS 10066282
-
$365,0003 Beds, 2 Baths1,854 sqft lot 6.30 acMLS 10066280
-
3 Beds, 3 Baths2,147 sqft lot 21,780 sqftMLS 10066275
-
4 Beds, 4 Baths3,930 sqft lot 19.79 acMLS 10066274
-
5 Beds, 3 Baths3,028 sqft lot 30,928 sqftMLS 10066273
-
0 Beds, 0 Bathlot 9.00 acMLS 10066272
-
$279,9003 Beds, 2 Baths2,632 sqft lot 3.00 acMLS 10066270
-
$164,5003 Beds, 2 Baths1,040 sqft lot 16,118 sqftMLS 10066268
-
$750,0003 Beds, 3 Baths3,400 sqft lot 45.00 acMLS 10066267
-
2 Beds, 1 Bath710 sqft lot 4,792 sqftMLS 10066266
-
Price Drop3 Beds, 3 Baths1,580 sqft lot 872 sqftMLS 10066265
-
$149,9003 Beds, 2 Baths1,331 sqftMLS 10066264
-
$439,0004 Beds, 3 Baths3,030 sqft lot 10.00 acMLS 10066263
-
$265,0003 Beds, 2 Baths1,553 sqftMLS 10066260
-
4 Beds, 4 Baths4,345 sqft lot 31,799 sqftMLS 10066259
-
$1,643,7000 Beds, 0 Bathlot 109.58 acMLS 10066257
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 9/25/23 2:02 AM PDT.
This IDX Software is (c) Diverse Solutions 2023. Privacy | Terms & Conditions