Sorted by
- List View
- Map View
- Grid View
-
$252,0003 Beds, 3 Baths2,908 sqft lot 24,830 sqftMLS 10068968
-
5 Beds, 4 Baths4,495 sqft lot 17,424 sqftMLS 10068967
-
3 Beds, 2 Baths1,820 sqft lot 17,860 sqftMLS 10068966
-
2 Beds, 1 Bath1,106 sqft lot 6,534 sqftMLS 10068965
-
4 Beds, 2 Baths1,883 sqft lot 6,970 sqftMLS 10068964
-
$472,0003 Beds, 4 Baths2,570 sqft lot 6.20 acMLS 10068963
-
$235,0003 Beds, 2 Baths1,512 sqftMLS 10068961
-
4 Beds, 4 Baths4,834 sqft lot 2.20 acMLS 10068960
-
$385,0005 Beds, 3 Baths3,400 sqft lot 14,375 sqftMLS 10068957
-
3 Beds, 3 Baths1,700 sqft lot 5.47 acMLS 10068956
-
5 Beds, 2 Baths2,158 sqftMLS 10068899
-
$289,0004 Beds, 3 Baths2,699 sqft lot 19,602 sqftMLS 10068951
-
$224,0004 Beds, 2 Baths2,214 sqft lot 7,406 sqftMLS 10068950
-
0 Beds, 0 Bathlot 43,560 sqftMLS 10068952
-
3 Beds, 3 Baths2,618 sqft lot 25,265 sqftMLS 10068953
-
3 Beds, 3 Baths2,068 sqft lot 33,106 sqftMLS 10068954
-
4 Beds, 2 Baths1,673 sqft lot 15,682 sqftMLS 10068949
-
3 Beds, 1 Bath1,357 sqftMLS 10068948
-
$299,0001 Bed, 2 Baths2,359 sqft lot 40,947 sqftMLS 10068944
-
$535,0004 Beds, 2 Baths2,300 sqft lot 11.00 acMLS 10068947
-
$145,5002 Beds, 1 Bath1,037 sqft lot 8,277 sqftMLS 10068946
-
$295,0003 Beds, 2 Baths1,550 sqft lot 8,712 sqftMLS 10068945
-
$179,9003 Beds, 2 Baths1,834 sqft lot 14,375 sqftMLS 10068943
-
$189,9002 Beds, 1 Bath1,285 sqft lot 1.70 acMLS 10068942
-
3 Beds, 2 Baths1,728 sqft lot 14,375 sqftMLS 10068941
-
4 Beds, 3 Baths1,839 sqft lot 37,898 sqftMLS 10068940
-
3 Beds, 3 Baths2,478 sqft lot 3,050 sqftMLS 10068939
-
3 Beds, 1 Bath1,360 sqftMLS 10068938
-
$975,0005 Beds, 5 Baths4,044 sqft lot 31.44 acMLS 10068937
-
$273,5005 Beds, 3 Baths2,425 sqft lot 20,474 sqftMLS 10068936
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 10/12/24 9:59 AM PDT.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions