Sorted by
- List View
- Map View
- Grid View
-
$75,9003 Beds, 1 Bath960 sqft lot 5,228 sqftMLS 10060020
-
$185,900lot 6.22 acMLS 10060019
-
3 Beds, 3 Baths2,548 sqft lot 2,178 sqftMLS 10060017
-
5,060 sqftMLS 10060014
-
$597,5005 Beds, 3 Baths3,904 sqft lot 7.07 acMLS 10060012
-
$30,0002 Beds, 1 Bath1,068 sqftMLS 10060013
-
$193,0003 Beds, 3 Baths2,336 sqft lot 11,762 sqftMLS 10060011
-
$850,0006 Beds, 4 Baths4,200 sqft lot 28.00 acMLS 10060010
-
$79,0000 Beds, 0 Bathlot 1.23 acMLS 10060009
-
0 Beds, 0 Bathlot 4.33 acMLS 10060008
-
$264,9005 Beds, 3 Baths2,558 sqft lot 20,038 sqftMLS 10060007
-
5 Beds, 3 Baths1,917 sqft lot 3.60 acMLS 10060006
-
0 Beds, 0 Bathlot 5.35 acMLS 10060005
-
4 Beds, 3 Baths2,346 sqft lot 14,811 sqftMLS 10060004
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10060002
-
0 Beds, 0 Bathlot 1.03 acMLS 10060001
-
0 Beds, 0 Bathlot 1.01 acMLS 10060000
-
0 Beds, 0 Bathlot 1.19 acMLS 10059999
-
0 Beds, 0 Bathlot 1.04 acMLS 10059998
-
0 Beds, 0 Bathlot 43,560 sqftMLS 10059997
-
0 Beds, 0 Bathlot 1.01 acMLS 10059996
-
0 Beds, 0 Bathlot 1.18 acMLS 10059995
-
0 Beds, 0 Bathlot 1.01 acMLS 10059994
-
0 Beds, 0 Bathlot 1.01 acMLS 10059992
-
$982,5000 Beds, 0 Bathlot 131.00 acMLS 10059990
-
$262,0003 Beds, 2 Baths1,747 sqft lot 11,326 sqftMLS 10059988
-
$247,9003 Beds, 2 Baths1,644 sqftMLS 10059981
-
$319,2000 Beds, 0 Bathlot 57.00 acMLS 10059986
-
0 Beds, 0 Bathlot 2.71 acMLS 10059985
-
0 Beds, 0 Bathlot 2.58 acMLS 10059984
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 2/26/21 9:02 PM PST.
This MLS IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions