Sorted by
- List View
- Map View
- Grid View
-
$280,0003 Beds, 3 Baths3,406 sqft lot 2.80 acMLS 10063128
-
$158,5003 Beds, 2 Baths1,608 sqft lot 8,277 sqftMLS 10063127
-
$169,9003 Beds, 2 Baths1,422 sqft lot 11,326 sqftMLS 10063126
-
3 Beds, 3 Baths1,804 sqft lot 12,633 sqftMLS 10063125
-
$220,0003 Beds, 2 Baths1,534 sqft lot 1.53 acMLS 10063124
-
$600,0004 Beds, 3 Baths3,466 sqft lot 6.70 acMLS 10063123
-
3 Beds, 2 Baths1,512 sqftMLS 10063122
-
$399,0003 Beds, 2 Baths1,518 sqft lot 4.05 acMLS 10063121
-
$99,0005 Beds, 2 Baths1,990 sqft lot 8,712 sqftMLS 10063120
-
$129,9002 Beds, 2 Baths1,668 sqft lot 25,265 sqftMLS 10063119
-
$79,900lot 30,492 sqftMLS 10063118
-
$109,9004 Beds, 2 Baths1,526 sqft lot 10,890 sqftMLS 10063117
-
$119,9003 Beds, 1 Bath984 sqft lot 6,970 sqftMLS 10063116
-
$215,0002 Beds, 2 Baths1,416 sqft lot 13,940 sqftMLS 10063115
-
$598,0004 Beds, 4 Baths3,282 sqft lot 23,087 sqftMLS 10063114
-
$225,0003 Beds, 1 Bath1,288 sqft lot 1.20 acMLS 10063113
-
$171,2550 Beds, 0 Bathlot 48.93 acMLS 10063112
-
$729,9005 Beds, 6 Baths6,052 sqft lot 1.30 acMLS 10063111
-
4 Beds, 3 Baths2,724 sqft lot 16,989 sqftMLS 10063110
-
0 Beds, 0 Bathlot 1.86 acMLS 10063109
-
$689,0003 Beds, 3 Baths2,050 sqft lot 14,375 sqftMLS 10063108
-
4 Beds, 3 Baths2,296 sqftMLS 10063107
-
$3,250,0000 Beds, 0 Bathlot 36.00 acMLS 10063105
-
4 Beds, 3 Baths3,083 sqft lot 32,235 sqftMLS 10063102
-
4 Beds, 2 Baths2,203 sqft lot 42,689 sqftMLS 10063101
-
3 Beds, 3 Baths2,622 sqft lot 21,345 sqftMLS 10063100
-
$2,022,0000 Beds, 0 Bathlot 112.00 acMLS 10063099
-
6 Beds, 4 Baths4,263 sqft lot 1.45 acMLS 10063098
-
2 Beds, 2 Baths840 sqftMLS 10063097
-
$225,000lot 21,780 sqftMLS 10063094
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 5/19/22 7:26 PM PDT.
This IDX Software is (c) Diverse Solutions 2022. Privacy | Terms & Conditions