Sorted by
- List View
- Map View
- Grid View
-
$229,9004 Beds, 3 Baths1,793 sqft lot 23,958 sqftMLS 10065510
-
$709,9005 Beds, 4 Baths4,162 sqft lot 16,989 sqftMLS 10065509
-
$234,9003 Beds, 3 Baths1,692 sqft lot 19,167 sqftMLS 10065508
-
$189,9003 Beds, 2 Baths1,257 sqft lot 1.17 acMLS 10065507
-
3 Beds, 2 Baths1,008 sqft lot 6,099 sqftMLS 10065506
-
4 Beds, 3 Baths3,861 sqft lot 24,830 sqftMLS 10065505
-
$219,9003 Beds, 3 Baths1,685 sqft lot 13,940 sqftMLS 10065504
-
1 Bed, 1 Bath585 sqftMLS 10065503
-
$469,9005 Beds, 3 Baths2,825 sqft lot 28,314 sqftMLS 10065501
-
4 Beds, 1 Bath1,344 sqft lot 7,406 sqftMLS 10065500
-
0 Beds, 0 Bathlot 34,413 sqftMLS 10065499
-
$359,9000 Beds, 0 Bathlot 129.00 acMLS 10065498
-
$109,9000 Beds, 0 Bathlot 1.03 acMLS 10065497
-
4 Beds, 3 Baths2,515 sqft lot 18,296 sqftMLS 10065496
-
$449,9000 Beds, 0 Bathlot 130.00 acMLS 10065495
-
$139,9004 Beds, 2 Baths1,955 sqftMLS 10065494
-
$139,0003,620 sqft lot 6,099 sqftMLS 10065493
-
$625,0004 Beds, 4 Bathslot 9.70 acMLS 10065492
-
$369,9003 Beds, 2 Baths1,760 sqft lot 20,474 sqftMLS 10065491
-
$165,0003 Beds, 2 Baths1,521 sqftMLS 10065490
-
$149,9003 Beds, 1 Bath1,008 sqft lot 10,890 sqftMLS 10065489
-
5 Beds, 3 Baths3,965 sqft lot 3.78 acMLS 10065488
-
$224,9004 Beds, 2 Baths2,019 sqft lot 6,534 sqftMLS 10065484
-
0 Beds, 0 Bathlot 15,682 sqftMLS 10065483
-
288 sqft lot 15,682 sqftMLS 10065482
-
$284,5003 Beds, 3 Baths1,869 sqft lot 9,148 sqftMLS 10065481
-
$229,9002 Beds, 2 Baths1,025 sqft lot 24,394 sqftMLS 10065480
-
$559,0004 Beds, 2 Baths1,656 sqft lot 18.10 acMLS 10065478
-
$289,9003 Beds, 3 Baths2,037 sqft lot 10,455 sqftMLS 10065477
-
$549,0006 Beds, 5 Baths4,630 sqft lot 6.18 acMLS 10065476
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 5/30/23 11:52 PM PDT.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions