Sorted by
- List View
- Map View
- Grid View
-
$199,9003 Beds, 2 Baths1,207 sqft lot 8,712 sqftMLS 10064795
-
$175,0002 Beds, 1 Bath920 sqft lot 18,731 sqftMLS 10064794
-
$77,5003 Beds, 2 Baths1,144 sqft lot 13,504 sqftMLS 10064792
-
4 Beds, 3 Baths2,908 sqft lot 12,633 sqftMLS 10064793
-
$174,9003 Beds, 2 Baths1,476 sqft lot 10,890 sqftMLS 10064791
-
3 Beds, 2 Baths1,940 sqft lot 3,485 sqftMLS 10064789
-
2 Beds, 2 Baths1,940 sqft lot 3,050 sqftMLS 10064790
-
3 Beds, 2 Baths3,800 sqft lot 3,485 sqftMLS 10064788
-
$265,0003 Beds, 2 Baths1,501 sqft lot 23,087 sqftMLS 10064787
-
12,480 sqft lot 40,947 sqftMLS 10064786
-
3 Beds, 2 Baths1,280 sqft lot 7,841 sqftMLS 10064785
-
$65,0000 Beds, 0 Bathlot 3.00 acMLS 10064784
-
2 Beds, 2 Baths1,368 sqft lot 6,970 sqftMLS 10064783
-
$144,9002 Beds, 2 Baths1,363 sqftMLS 10064782
-
3 Beds, 2 Baths1,674 sqft lot 9,584 sqftMLS 10064781
-
$699,0003 Beds, 3 Baths3,296 sqft lot 24.60 acMLS 10064780
-
$110,0003 Beds, 1 Bath1,197 sqftMLS 10064779
-
$199,900Price Drop3 Beds, 2 Baths1,700 sqftMLS 10064778
-
0 Beds, 0 Bathlot 3.09 acMLS 10064777
-
4 Beds, 3 Baths2,842 sqft lot 10,890 sqftMLS 10064776
-
$399,9003 Beds, 3 Baths1,932 sqft lot 15.32 acMLS 10064775
-
0 Beds, 0 Bathlot 1.19 acMLS 10064774
-
3 Beds, 1 Bath1,517 sqft lot 2.99 acMLS 10064773
-
3 Beds, 3 Baths1,598 sqft lot 8,277 sqftMLS 10064772
-
5 Beds, 3 Baths3,139 sqftMLS 10064770
-
$339,9003 Beds, 2 Baths1,743 sqft lot 11,326 sqftMLS 10064768
-
3 Beds, 2 Baths2,059 sqft lot 7,841 sqftMLS 10064764
-
$239,0002 Beds, 4 Baths2,676 sqft lot 12,197 sqftMLS 10064762
-
3 Beds, 2 Baths1,232 sqft lot 4,792 sqftMLS 10064761
-
$1,550,0000 Beds, 0 Bathlot 186.00 acMLS 10064760
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 2/3/23 3:49 AM PST.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions