Sorted by
- List View
- Map View
- Grid View
-
3,311 sqftMLS 10069292
-
$180,0004 Beds, 2 Baths1,358 sqft lot 7,406 sqftMLS 10069291
-
3 Beds, 2 Baths2,103 sqft lot 15,682 sqftMLS 10069276
-
3 Beds, 3 Baths2,040 sqft lot 10,019 sqftMLS 10069290
-
$165,0002 Beds, 1 Bath963 sqft lot 7,406 sqftMLS 10069289
-
$660,0003 Beds, 3 Baths2,188 sqft lot 22.06 acMLS 10069288
-
4 Beds, 3 Baths2,429 sqft lot 2.24 acMLS 10069243
-
0 Beds, 0 Bathlot 13,068 sqftMLS 10069286
-
0 Beds, 0 Bath1,560 sqft lot 4,356 sqftMLS 10069285
-
$239,9003 Beds, 2 Baths1,207 sqft lot 8,712 sqftMLS 10069284
-
$339,9003 Beds, 3 Baths2,150 sqftMLS 10069283
-
$245,0004 Beds, 2 Baths1,888 sqftMLS 10069282
-
$140,0003 Beds, 2 Baths1,300 sqftMLS 10069280
-
3 Beds, 3 Baths1,700 sqft lot 17,424 sqftMLS 10069279
-
4 Beds, 3 Baths2,577 sqft lot 28,314 sqftMLS 10069278
-
$315,0004 Beds, 4 Baths2,670 sqft lot 1.17 acMLS 10069272
-
$234,9993 Beds, 2 Baths1,200 sqft lot 10,455 sqftMLS 10069275
-
$375,0004,000 sqft lot 7.00 acMLS 10069277
-
$219,9003 Beds, 2 Baths1,752 sqft lot 10,455 sqftMLS 10069274
-
$205,0003 Beds, 2 Baths1,789 sqftMLS 10069271
-
0 Beds, 0 Bathlot 1.08 acMLS 10069270
-
0 Beds, 0 Bathlot 17,424 sqftMLS 10069269
-
$295,0003 Beds, 3 Baths1,868 sqft lot 24,830 sqftMLS 10069268
-
$199,9003 Beds, 3 Baths1,468 sqft lot 1.82 acMLS 10069267
-
$975,0003 Beds, 4 Baths5,494 sqft lot 30.33 acMLS 10069266
-
$141,9002 Beds, 1 Bath1,365 sqftMLS 10069260
-
3 Beds, 2 Baths2,189 sqft lot 8,277 sqftMLS 10069259
-
$239,9003 Beds, 1 Bath1,386 sqft lot 2.00 acMLS 10069251
-
$199,9003 Beds, 2 Baths1,800 sqft lot 3.00 acMLS 10069258
-
4 Beds, 3 Baths2,867 sqft lot 2.86 acMLS 10069256
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 12/5/24 3:26 PM PST.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions