Sorted by
- List View
- Map View
- Grid View
-
$325,000lot 4.25 acMLS 10066845
-
$325,000lot 4.25 acMLS 10066847
-
$1,700,00011,000 sqft lot 10.70 acMLS 10066813
-
$799,00011,567 sqft lot 2.11 acMLS 10066793
-
8,097 sqft lot 4,792 sqftMLS 10066766
-
$3,400,000435,600 sqft lot 29.88 acMLS 10066171
-
5,413 sqftMLS 10066078
-
$1,395,00013,944 sqft lot 32.89 acMLS 10066042
-
$650,00011,246 sqft lot 10,455 sqftMLS 10065718
-
10,254 sqftMLS 10065717
-
$1,166,40010,100 sqftMLS 10064510
-
4,707 sqftMLS 10064312
-
$25,000lot 1.60 acMLS 10063722
-
$1,100,00024,000 sqft lot 42,689 sqftMLS 10062097
-
$1,100,00022,500 sqft lot 41,382 sqftMLS 10062096
-
$69,000lot 32,670 sqftMLS 10057419
-
$69,000lot 32,670 sqftMLS 10057418
-
$69,000lot 33,106 sqftMLS 10057417
-
$69,000lot 33,977 sqftMLS 10057415
-
$69,000lot 34,848 sqftMLS 10057414
-
$99,000lot 1.14 acMLS 10057413
-
$69,000lot 41,818 sqftMLS 10057412
-
$99,000lot 36,591 sqftMLS 10057411
-
$99,000lot 36,155 sqftMLS 10057410
-
lot 1.70 acMLS 10056682
-
$2,950,00025,110 sqft lot 2.63 acMLS 10056475
-
5,055 sqftMLS 10056226
-
$1,528,956lot 3.51 acMLS 10052503
-
6,000 sqftMLS 10050490
-
121 sqft lot 2.80 acMLS 10050164
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 9/9/24 5:20 PM PDT.
This IDX Solution is (c) Diverse Solutions 2024. Privacy | Terms & Conditions