Below are Homes For Sale in Callaway County. Holts Summit, New Bloomfield, Mokane, Lake Mykee, Fulton, Kingdom City, and Auxvasse are some towns in Callaway County. Callaway County is located just north east of Cole County. The population as of 2010 was 44,332. Fulton is the county seat. It has five major highways: Interstate 70, Highway 54, Highway 63, Highway 40, and Highway 94. There are four public schools: Fulton, New Bloomfield, North Callaway, South Callaway. There are two colleges: Westminster College and William Woods University.
- List View
- Map View
- Grid View
-
$180,0003 Beds, 2 Baths1,904 sqft lot 3.06 acMLS 10059861
-
$247,5003 Beds, 2 Baths3,360 sqft lot 42,254 sqftMLS 10059850
-
3 Beds, 2 Baths1,659 sqft lot 22,652 sqftMLS 10059849
-
$107,0003 Beds, 1 Bath1,120 sqft lot 8,277 sqftMLS 10059840
-
$159,9004 Beds, 3 Baths1,760 sqft lot 13,068 sqftMLS 10059819
-
$64,9003 Beds, 2 Baths1,400 sqft lot 5,228 sqftMLS 10059818
-
$39,9001,440 sqft lot 4,792 sqftMLS 10059817
-
$457,6000 Beds, 0 Bath400 sqft lot 143.00 acMLS 10059798
-
$85,0003 Beds, 2 Baths1,500 sqft lot 1.45 acMLS 10059796
-
$110,0002 Beds, 1 Bath864 sqft lot 3.20 acMLS 10059777
-
$65,0002 Beds, 1 Bath874 sqft lot 9,148 sqftMLS 10059771
-
$175,0004 Beds, 3 Baths3,006 sqft lot 22.00 acMLS 10059747
-
$287,5004 Beds, 2 Baths2,076 sqft lot 3.00 acMLS 10059734
-
$145,000Price Drop3 Beds, 2 Baths1,620 sqft lot 3.00 acMLS 10059733
-
2 Beds, 2 Baths1,518 sqftMLS 10059722
-
Price Drop2 Beds, 1 Bath1,192 sqft lot 21,780 sqftMLS 10059721
-
$299,9003 Beds, 2 Baths2,808 sqft lot 4.00 acMLS 10059719
-
$236,0003 Beds, 2 Baths1,570 sqft lot 28,314 sqftMLS 10059717
-
$114,1350 Beds, 0 Bathlot 10.87 acMLS 10059716
-
$157,5000 Beds, 0 Bathlot 15.00 acMLS 10059714
-
$176,3610 Beds, 0 Bathlot 17.92 acMLS 10059698
-
$141,8350 Beds, 0 Bathlot 14.42 acMLS 10059697
-
0 Beds, 0 Bathlot 5.70 acMLS 10059696
-
-
$89,9994 Beds, 1 Bath1,562 sqft lot 13,068 sqftMLS 10059686
-
$175,000Price Drop3 Beds, 2 Baths1,450 sqft lot 14,811 sqftMLS 10059685
-
$856,0000 Beds, 0 Bathlot 107.00 acMLS 10059669
-
$269,9003 Beds, 2 Baths1,895 sqftMLS 10059649
-
$119,5003 Beds, 1 Bath1,120 sqft lot 11,326 sqftMLS 10059627
-
0 Beds, 0 Bathlot 21,780 sqftMLS 10059619
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 1/26/21 6:59 AM PST.
This Custom IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions