Below are Homes For Sale in Callaway County. Holts Summit, New Bloomfield, Mokane, Lake Mykee, Fulton, Kingdom City, and Auxvasse are some towns in Callaway County. Callaway County is located just north east of Cole County. The population as of 2010 was 44,332. Fulton is the county seat. It has five major highways: Interstate 70, Highway 54, Highway 63, Highway 40, and Highway 94. There are four public schools: Fulton, New Bloomfield, North Callaway, South Callaway. There are two colleges: Westminster College and William Woods University.
- List View
- Map View
- Grid View
-
4 Beds, 3 Baths2,500 sqft lot 33,106 sqftMLS 10068737
-
3 Beds, 3 Baths3,272 sqft lot 7,841 sqftMLS 10068729
-
$1,050,00011,000 sqft lot 2.48 acMLS 10068723
-
$620,000Price Drop5 Beds, 3 Baths3,182 sqft lot 22.92 acMLS 10068715
-
$444,9003 Beds, 2 Baths2,027 sqft lot 10,019 sqftMLS 10068714
-
$134,900Price Drop3 Beds, 1 Bath1,510 sqft lot 43,560 sqftMLS 10068684
-
4 Beds, 3 Baths2,889 sqft lot 30,928 sqftMLS 10068678
-
0 Beds, 0 Bathlot 20.25 acMLS 10068677
-
2,400 sqftMLS 10067570
-
$159,0003 Beds, 2 Baths1,868 sqft lot 8,712 sqftMLS 10068673
-
0 Beds, 0 Bathlot 43,560 sqftMLS 10067584
-
0 Beds, 0 Bathlot 43,560 sqftMLS 10067583
-
0 Beds, 0 Bathlot 43,560 sqftMLS 10067582
-
0 Beds, 0 Bathlot 6.47 acMLS 10067525
-
6,936 sqft lot 23,523 sqftMLS 10068641
-
$118,0000 Beds, 0 Bath1,624 sqft lot 10,455 sqftMLS 10068638
-
$182,0000 Beds, 0 Bath2,215 sqft lot 13,068 sqftMLS 10068636
-
$299,9003 Beds, 3 Baths2,279 sqft lot 15,682 sqftMLS 10068610
-
$649,9003 Beds, 3 Baths2,595 sqft lot 13.51 acMLS 10068586
-
$268,0003 Beds, 2 Baths1,449 sqft lot 11,326 sqftMLS 10068576
-
$299,0003 Beds, 3 Baths2,544 sqft lot 4.00 acMLS 10068551
-
$120,0002 Beds, 1 Bath728 sqft lot 3,050 sqftMLS 10068546
-
$439,0005 Beds, 4 Baths3,823 sqft lot 1.60 acMLS 10068542
-
$225,0003 Beds, 2 Baths1,414 sqft lot 8,712 sqftMLS 10068521
-
$180,0004 Beds, 2 Baths1,358 sqft lot 7,406 sqftMLS 10068520
-
$320,0000 Beds, 0 Bathlot 49.00 acMLS 10068516
-
$1,450,0003 Beds, 2 Baths2,400 sqft lot 93.00 acMLS 10068496
-
$495,0000 Beds, 0 Bathlot 61.80 acMLS 10068508
-
$369,9003 Beds, 2 Baths1,600 sqft lot 1.53 acMLS 10068497
-
0 Beds, 0 Bathlot 11.85 acMLS 10068495
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 10/12/24 9:59 AM PDT.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions