Below Are Homes For Sale in Jefferson City. Jefferson City, MO is the Capital of Missouri. Jefferson City was named "America's Most Beautiful Small Town." The town includes rich history with expanding growth. Some of the key sites are the Missouri State Capitol, Supreme Court Building, Governor’s Mansion, Federal Courthouse, Old Missouri State Penitentiary and charming Downtown. Jefferson City Public Schools Superintendent is Larry Linthacum. There are five college campuses: Lincoln University, Columbia College, William Woods University, Metro Business College, Merrell University. Gratz Real Estate specializes in  the Jefferson City Real Estate Market. Call us today to find your next home in this area.
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 1.09 acMLS 10066321
-
0 Beds, 0 Bathlot 1.22 acMLS 10066320
-
$225,0004 Beds, 2 Baths2,467 sqft lot 6,970 sqftMLS 10066318
-
$1,200,0006,000 sqft lot 1.03 acMLS 10066317
-
4 Beds, 3 Baths3,248 sqftMLS 10066316
-
4 Beds, 2 Baths2,086 sqft lot 2.00 acMLS 10066312
-
$187,0003 Beds, 3 Baths1,922 sqft lot 20,909 sqftMLS 10066313
-
0 Beds, 0 Bath1,928 sqft lot 14,811 sqftMLS 10066311
-
4 Beds, 4 Baths3,707 sqft lot 10,019 sqftMLS 10066310
-
3 Beds, 3 Baths1,552 sqft lot 9,584 sqftMLS 10066307
-
0 Beds, 0 Bathlot 13,068 sqftMLS 10066301
-
3 Beds, 2 Baths1,550 sqft lot 4.71 acMLS 10066290
-
3 Beds, 1 Bath914 sqft lot 3,050 sqftMLS 10066289
-
3 Beds, 2 Baths1,717 sqft lot 10,455 sqftMLS 10066286
-
3 Beds, 3 Baths2,532 sqft lot 14,375 sqftMLS 10066283
-
3 Beds, 3 Baths2,147 sqft lot 21,780 sqftMLS 10066275
-
4 Beds, 4 Baths3,930 sqft lot 19.79 acMLS 10066274
-
2 Beds, 1 Bath710 sqft lot 4,792 sqftMLS 10066266
-
Price Drop3 Beds, 3 Baths1,580 sqft lot 872 sqftMLS 10066265
-
$149,9003 Beds, 2 Baths1,331 sqftMLS 10066264
-
$265,0003 Beds, 2 Baths1,553 sqftMLS 10066260
-
$274,9003 Beds, 3 Baths2,350 sqft lot 14,811 sqftMLS 10066250
-
Price Drop4 Beds, 2 Baths2,067 sqft lot 38,333 sqftMLS 10066253
-
$239,9003 Beds, 2 Baths1,665 sqft lot 3.31 acMLS 10066251
-
$289,9002 Beds, 2 Baths1,409 sqft lot 1.27 acMLS 10066243
-
0 Beds, 0 BathMLS 10066215
-
$1,100,0000 Beds, 0 Bathlot 42.00 acMLS 10065751
-
3 Beds, 2 Baths1,362 sqft lot 16,553 sqftMLS 10066145
-
Price Drop3 Beds, 2 Baths1,571 sqft lot 5,228 sqftMLS 10066211
-
0 Beds, 0 Bathlot 10,890 sqftMLS 10066192
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 9/26/23 10:52 AM PDT.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions