Below Are Homes For Sale in Jefferson City. Jefferson City, MO is the Capital of Missouri. Jefferson City was named "America's Most Beautiful Small Town." The town includes rich history with expanding growth. Some of the key sites are the Missouri State Capitol, Supreme Court Building, Governor’s Mansion, Federal Courthouse, Old Missouri State Penitentiary and charming Downtown. Jefferson City Public Schools Superintendent is Larry Linthacum. There are five college campuses: Lincoln University, Columbia College, William Woods University, Metro Business College, Merrell University. Gratz Real Estate specializes in  the Jefferson City Real Estate Market. Call us today to find your next home in this area.
- List View
- Map View
- Grid View
-
4 Beds, 3 Baths2,908 sqft lot 12,633 sqftMLS 10064793
-
$174,9003 Beds, 2 Baths1,476 sqft lot 10,890 sqftMLS 10064791
-
3 Beds, 2 Baths1,940 sqft lot 3,485 sqftMLS 10064789
-
2 Beds, 2 Baths1,940 sqft lot 3,050 sqftMLS 10064790
-
3 Beds, 2 Baths3,800 sqft lot 3,485 sqftMLS 10064788
-
12,480 sqft lot 40,947 sqftMLS 10064786
-
3 Beds, 2 Baths1,280 sqft lot 7,841 sqftMLS 10064785
-
2 Beds, 2 Baths1,368 sqft lot 6,970 sqftMLS 10064783
-
3 Beds, 2 Baths1,674 sqft lot 9,584 sqftMLS 10064781
-
0 Beds, 0 Bathlot 3.09 acMLS 10064777
-
4 Beds, 3 Baths2,842 sqft lot 10,890 sqftMLS 10064776
-
3 Beds, 3 Baths1,598 sqft lot 8,277 sqftMLS 10064772
-
5 Beds, 3 Baths3,139 sqftMLS 10064770
-
3 Beds, 2 Baths2,059 sqft lot 7,841 sqftMLS 10064764
-
3 Beds, 2 Baths1,232 sqft lot 4,792 sqftMLS 10064761
-
$245,0003 Beds, 2 Baths1,450 sqft lot 15,246 sqftMLS 10064756
-
$1,049,0000 Beds, 0 Bathlot 42.78 acMLS 10064753
-
3 Beds, 3 Baths1,812 sqft lot 13,504 sqftMLS 10064752
-
4 Beds, 2 Baths2,340 sqft lot 43,560 sqftMLS 10064750
-
$174,900Price Drop3 Beds, 3 Baths1,654 sqft lot 20,474 sqftMLS 10064739
-
0 Beds, 0 Bathlot 6.94 acMLS 10064719
-
lot 6.94 acMLS 10064720
-
3 Beds, 1 Bath1,290 sqft lot 436 sqftMLS 10064699
-
5 Beds, 4 Baths3,845 sqft lot 15,246 sqftMLS 10064695
-
$139,9003 Beds, 1 Bath2,210 sqft lot 24,830 sqftMLS 10064689
-
1,970 sqft lot 19,602 sqftMLS 10064686
-
0 Beds, 0 Bathlot 1.10 acMLS 10064682
-
Price Drop4 Beds, 2 Baths1,692 sqft lot 7,406 sqftMLS 10064681
-
$375,0000 Beds, 0 Bathlot 4.25 acMLS 10064678
-
4 Beds, 3 Baths2,400 sqft lot 13,068 sqftMLS 10064671
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 2/3/23 5:51 AM PST.
This IDX Website is powered by Diverse Solutions 2023. Privacy | Terms & Conditions