Below Are Homes For Sale in Jefferson City. Jefferson City, MO is the Capital of Missouri. Jefferson City was named "America's Most Beautiful Small Town." The town includes rich history with expanding growth. Some of the key sites are the Missouri State Capitol, Supreme Court Building, Governor’s Mansion, Federal Courthouse, Old Missouri State Penitentiary and charming Downtown. Jefferson City Public Schools Superintendent is Larry Linthacum. There are five college campuses: Lincoln University, Columbia College, William Woods University, Metro Business College, Merrell University. Gratz Real Estate specializes in the Jefferson City Real Estate Market. Call us today to find your next home in this area.
- List View
- Map View
- Grid View
-
$284,9003 Beds, 2 Baths1,778 sqft lot 10,019 sqftMLS 10059863
-
3 Beds, 2 Baths1,600 sqftMLS 10059857
-
3 Beds, 1 Bath1,524 sqft lot 6,534 sqftMLS 10059856
-
4 Beds, 5 Baths4,540 sqft lot 18,731 sqftMLS 10059854
-
$159,9005 Beds, 2 Baths2,230 sqft lot 11,326 sqftMLS 10059851
-
$292,0003 Beds, 2 Baths1,786 sqft lot 15,246 sqftMLS 10059846
-
4 Beds, 3 Baths3,620 sqft lot 2.01 acMLS 10059836
-
4 Beds, 3 Baths2,498 sqftMLS 10059832
-
3 Beds, 3 Baths1,414 sqft lot 7,406 sqftMLS 10059822
-
1,344 sqftMLS 10059821
-
1,547 sqftMLS 10059820
-
3 Beds, 2 Baths1,507 sqft lot 10,455 sqftMLS 10059814
-
5 Beds, 3 Baths2,480 sqft lot 19,602 sqftMLS 10059811
-
0 Beds, 0 Bathlot 5.69 acMLS 10059809
-
0 Beds, 0 Bathlot 6.20 acMLS 10059808
-
$240,7500 Beds, 0 Bathlot 5.35 acMLS 10059806
-
3 Beds, 3 Baths1,758 sqft lot 10,890 sqftMLS 10059794
-
0 Beds, 0 Bathlot 2.89 acMLS 10059784
-
0 Beds, 0 Bathlot 5.47 acMLS 10059783
-
4 Beds, 2 Baths1,860 sqft lot 17,860 sqftMLS 10059776
-
Price Drop2 Beds, 2 Baths1,715 sqft lot 3,050 sqftMLS 10059770
-
Price Drop6 Beds, 4 Baths4,446 sqft lot 29,621 sqftMLS 10059753
-
Price Drop6 Beds, 4 Baths4,446 sqft lot 29,621 sqftMLS 10059754
-
2 Beds, 2 Baths1,286 sqftMLS 10059742
-
2,400 sqftMLS 10059741
-
1,600 sqftMLS 10059740
-
0 Beds, 0 Bathlot 1.30 acMLS 10059739
-
0 Beds, 0 Bathlot 1.31 acMLS 10059737
-
$105,0003 Beds, 1 Bath1,404 sqft lot 8,277 sqftMLS 10059691
-
2,634 sqft lot 26,572 sqftMLS 10059690
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 1/26/21 9:01 AM PST.
This IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions