Below Are Homes For Sale in Jefferson City. Jefferson City, MO is the Capital of Missouri. Jefferson City was named "America's Most Beautiful Small Town." The town includes rich history with expanding growth. Some of the key sites are the Missouri State Capitol, Supreme Court Building, Governor’s Mansion, Federal Courthouse, Old Missouri State Penitentiary and charming Downtown. Jefferson City Public Schools Superintendent is Larry Linthacum. There are five college campuses: Lincoln University, Columbia College, William Woods University, Metro Business College, Merrell University. Gratz Real Estate specializes in  the Jefferson City Real Estate Market. Call us today to find your next home in this area.
- List View
- Map View
- Grid View
-
$399,9004 Beds, 4 Baths3,273 sqft lot 30,928 sqftMLS 10069110
-
0 Beds, 0 Bath3,348 sqft lot 11,326 sqftMLS 10069103
-
4 Beds, 3 Baths1,959 sqft lot 10,019 sqftMLS 10069085
-
4 Beds, 4 Baths3,443 sqft lot 17,860 sqftMLS 10069076
-
$249,9005 Beds, 3 Baths2,158 sqft lot 23,958 sqftMLS 10069094
-
0 Beds, 0 Bathlot 10.40 acMLS 10069090
-
4 Beds, 3 Baths2,252 sqft lot 13,068 sqftMLS 10069088
-
$244,9003 Beds, 2 Baths1,867 sqft lot 11,326 sqftMLS 10069084
-
850 sqftMLS 10069083
-
4 Beds, 3 Baths3,240 sqft lot 20,038 sqftMLS 10069081
-
3 Beds, 2 Baths1,401 sqft lot 8,277 sqftMLS 10069079
-
4 Beds, 4 Baths3,784 sqft lot 1.35 acMLS 10069040
-
5 Beds, 2 Baths2,584 sqft lot 7,406 sqftMLS 10069062
-
3 Beds, 2 Baths1,560 sqft lot 3,921 sqftMLS 10069071
-
$244,9003 Beds, 2 Baths2,247 sqft lot 872 sqftMLS 10069064
-
$287,9003 Beds, 4 Baths1,796 sqftMLS 10069061
-
3 Beds, 1 Bath1,805 sqft lot 14.77 acMLS 10069058
-
4 Beds, 3 Baths2,324 sqft lot 11,326 sqftMLS 10069054
-
3 Beds, 2 Baths1,890 sqft lot 25.13 acMLS 10069052
-
3 Beds, 2 Baths2,072 sqft lot 12,197 sqftMLS 10069051
-
5 Beds, 4 Baths3,805 sqft lot 17,424 sqftMLS 10069038
-
2 Beds, 2 Baths1,084 sqft lot 436 sqftMLS 10069037
-
3 Beds, 2 Baths1,432 sqft lot 8,277 sqftMLS 10069030
-
4 Beds, 2 Baths2,088 sqft lot 12,197 sqftMLS 10069031
-
3 Beds, 2 Baths2,094 sqft lot 31,364 sqftMLS 10069013
-
4 Beds, 3 Baths2,564 sqft lot 25,701 sqftMLS 10068959
-
Price Drop4 Beds, 5 Baths4,102 sqftMLS 10068969
-
2 Beds, 2 Baths1,150 sqft lot 25.14 acMLS 10069008
-
2 Beds, 1 Bath809 sqft lot 2,614 sqftMLS 10069004
-
3 Beds, 2 Baths2,346 sqft lot 7,841 sqftMLS 10069003
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 11/1/24 12:20 PM PDT.
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions