Below Are Homes For Sale in Jefferson City. Jefferson City, MO is the Capital of Missouri. Jefferson City was named "America's Most Beautiful Small Town." The town includes rich history with expanding growth. Some of the key sites are the Missouri State Capitol, Supreme Court Building, Governor’s Mansion, Federal Courthouse, Old Missouri State Penitentiary and charming Downtown. Jefferson City Public Schools Superintendent is Larry Linthacum. There are five college campuses: Lincoln University, Columbia College, William Woods University, Metro Business College, Merrell University. Gratz Real Estate specializes in  the Jefferson City Real Estate Market. Call us today to find your next home in this area.
- List View
- Map View
- Grid View
-
$315,0005 Beds, 4 Baths2,496 sqft lot 1.56 acMLS 10068765
-
3 Beds, 2 Baths1,424 sqft lot 30,492 sqftMLS 10068769
-
$319,9003 Beds, 3 Baths1,868 sqft lot 24,830 sqftMLS 10068768
-
3 Beds, 3 Baths2,220 sqft lot 26,136 sqftMLS 10068764
-
0 Beds, 0 Bath2,794 sqft lot 12,197 sqftMLS 10068762
-
0 Beds, 0 Bath2,794 sqft lot 12,197 sqftMLS 10068761
-
3 Beds, 2 Baths1,715 sqft lot 11,326 sqftMLS 10068760
-
$398,9003 Beds, 2 Baths1,907 sqft lot 12,197 sqftMLS 10068759
-
0 Beds, 0 Bathlot 35,284 sqftMLS 10068757
-
$299,0004 Beds, 3 Baths2,935 sqft lot 8,712 sqftMLS 10068754
-
$429,9003 Beds, 3 Baths1,786 sqft lot 12,197 sqftMLS 10068752
-
5 Beds, 3 Baths2,642 sqft lot 10,455 sqftMLS 10068751
-
$245,0003 Beds, 2 Baths3,074 sqft lot 15,246 sqftMLS 10068749
-
$269,0003 Beds, 3 Baths2,134 sqft lot 18,296 sqftMLS 10068747
-
0 Beds, 0 Bathlot 30,928 sqftMLS 10068746
-
5 Beds, 5 Baths5,880 sqft lot 14.84 acMLS 10068647
-
3 Beds, 3 Baths2,700 sqft lot 26,572 sqftMLS 10068741
-
0 Beds, 0 Bath2,758 sqft lot 4,792 sqftMLS 10068740
-
0 Beds, 0 Bath3,432 sqft lot 11,326 sqftMLS 10068739
-
0 Beds, 0 Bathlot 2.01 acMLS 10068738
-
$334,9003 Beds, 4 Baths2,574 sqft lot 13,940 sqftMLS 10068736
-
$379,9003 Beds, 2 Baths1,610 sqft lot 35,284 sqftMLS 10068728
-
0 Beds, 0 Bathlot 39,640 sqftMLS 10068724
-
5 Beds, 3 Baths2,708 sqft lot 14,375 sqftMLS 10068720
-
$595,0004 Beds, 3 Baths3,630 sqft lot 6.56 acMLS 10068702
-
lot 2.02 acMLS 10068710
-
$305,0004 Beds, 3 Baths2,843 sqft lot 1.31 acMLS 10068708
-
lot 37,026 sqftMLS 10068707
-
lot 1.20 acMLS 10068706
-
0 Beds, 0 Bath1,273 sqft lot 6,099 sqftMLS 10068700
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 9/18/24 4:58 AM PDT.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions