Below Are Homes For Sale in Jefferson City. Jefferson City, MO is the Capital of Missouri. Jefferson City was named "America's Most Beautiful Small Town." The town includes rich history with expanding growth. Some of the key sites are the Missouri State Capitol, Supreme Court Building, Governor’s Mansion, Federal Courthouse, Old Missouri State Penitentiary and charming Downtown. Jefferson City Public Schools Superintendent is Larry Linthacum. There are five college campuses: Lincoln University, Columbia College, William Woods University, Metro Business College, Merrell University. Gratz Real Estate specializes in  the Jefferson City Real Estate Market. Call us today to find your next home in this area.
- List View
- Map View
- Grid View
-
3 Beds, 1 Bath1,691 sqft lot 13,068 sqftMLS 10069296
-
$229,9002,558 sqftMLS 10069293
-
3,311 sqftMLS 10069292
-
3 Beds, 2 Baths2,103 sqft lot 15,682 sqftMLS 10069276
-
3 Beds, 3 Baths2,040 sqft lot 10,019 sqftMLS 10069290
-
4 Beds, 3 Baths2,429 sqft lot 2.24 acMLS 10069243
-
0 Beds, 0 Bath1,560 sqft lot 4,356 sqftMLS 10069285
-
4 Beds, 3 Baths2,577 sqft lot 28,314 sqftMLS 10069278
-
$219,9003 Beds, 2 Baths1,752 sqft lot 10,455 sqftMLS 10069274
-
$295,0003 Beds, 3 Baths1,868 sqft lot 24,830 sqftMLS 10069268
-
4 Beds, 3 Baths2,867 sqft lot 2.86 acMLS 10069256
-
3 Beds, 2 Baths1,800 sqft lot 13,940 sqftMLS 10069257
-
$150,0005 Beds, 2 Baths2,116 sqft lot 4,792 sqftMLS 10069246
-
6,000 sqft lot 1.03 acMLS 10069240
-
Price Drop4 Beds, 3 Baths1,809 sqft lot 40,511 sqftMLS 10069239
-
$209,900Price Drop3 Beds, 2 Baths1,900 sqft lot 11,326 sqftMLS 10069237
-
$214,9003 Beds, 3 Baths2,520 sqft lot 36,155 sqftMLS 10069230
-
8,794 sqft lot 29,186 sqftMLS 10069227
-
3 Beds, 2 Baths2,072 sqft lot 12,197 sqftMLS 10069221
-
3 Beds, 2 Baths1,717 sqft lot 10,890 sqftMLS 10069222
-
5 Beds, 4 Baths4,000 sqft lot 1.60 acMLS 10069217
-
3 Beds, 4 Baths1,663 sqft lot 2.05 acMLS 10069214
-
$35,0000 Beds, 0 Bathlot 15,682 sqftMLS 10069207
-
$220,0004 Beds, 3 Baths1,604 sqft lot 6,099 sqftMLS 10069201
-
$379,9003 Beds, 2 Baths1,610 sqft lot 35,284 sqftMLS 10069197
-
$727,5000 Beds, 0 Bathlot 48.51 acMLS 10069194
-
3 Beds, 3 Baths1,558 sqft lot 6,970 sqftMLS 10069192
-
$195,000Price Drop4 Beds, 2 Baths1,568 sqft lot 5,228 sqftMLS 10069180
-
$299,9004 Beds, 3 Baths2,970 sqft lot 22,216 sqftMLS 10069072
-
$224,0003 Beds, 2 Baths1,649 sqft lot 11,762 sqftMLS 10069141
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 12/6/24 9:34 PM PST.
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions