Below Are Homes For Sale in Jefferson City. Jefferson City, MO is the Capital of Missouri. Jefferson City was named "America's Most Beautiful Small Town." The town includes rich history with expanding growth. Some of the key sites are the Missouri State Capitol, Supreme Court Building, Governor’s Mansion, Federal Courthouse, Old Missouri State Penitentiary and charming Downtown. Jefferson City Public Schools Superintendent is Larry Linthacum. There are five college campuses: Lincoln University, Columbia College, William Woods University, Metro Business College, Merrell University. Gratz Real Estate specializes in  the Jefferson City Real Estate Market. Call us today to find your next home in this area.
- List View
- Map View
- Grid View
-
4 Beds, 4 Baths1,804 sqft lot 7,406 sqftMLS 10068895
-
0 Beds, 0 Bath2,385 sqft lot 7,406 sqftMLS 10068894
-
$489,9003 Beds, 3 Baths2,200 sqft lot 30,928 sqftMLS 10068891
-
$899,9005 Beds, 5 Baths6,167 sqft lot 27,879 sqftMLS 10068887
-
5 Beds, 4 Baths5,008 sqft lot 24,394 sqftMLS 10068883
-
3 Beds, 2 Baths1,700 sqft lot 9,584 sqftMLS 10068881
-
$350,0000 Beds, 0 Bath7,544 sqft lot 25,265 sqftMLS 10068878
-
3 Beds, 2 Baths1,304 sqft lot 19.64 acMLS 10068877
-
3 Beds, 2 Baths1,601 sqft lot 7,841 sqftMLS 10068876
-
3 Beds, 3 Baths2,337 sqft lot 20,474 sqftMLS 10068820
-
0 Beds, 0 Bathlot 13,940 sqftMLS 10068874
-
0 Beds, 0 Bathlot 15,682 sqftMLS 10068873
-
4 Beds, 3 Baths2,454 sqft lot 9,584 sqftMLS 10068866
-
$244,900Price Drop3 Beds, 3 Baths2,315 sqft lot 37,026 sqftMLS 10068861
-
5,000 sqft lot 12,633 sqftMLS 10068850
-
3 Beds, 1 Bath1,237 sqft lot 4,792 sqftMLS 10068843
-
$229,9003 Beds, 3 Baths1,356 sqft lot 34,848 sqftMLS 10068839
-
0 Beds, 0 Bathlot 18,731 sqftMLS 10068836
-
5 Beds, 3 Baths2,696 sqft lot 10,019 sqftMLS 10068819
-
$2,500,0005 Beds, 8 Baths7,688 sqft lot 1.75 acMLS 10068832
-
5 Beds, 3 Baths3,235 sqft lot 43,560 sqftMLS 10068828
-
12,840 sqftMLS 10068827
-
$238,9003 Beds, 2 Baths2,008 sqft lot 7,406 sqftMLS 10068812
-
2 Beds, 1 Bath1,349 sqft lot 9,148 sqftMLS 10068811
-
$250,0002 Beds, 2 Baths1,261 sqft lot 20,038 sqftMLS 10068719
-
$159,5004 Beds, 2 Baths1,355 sqft lot 7,406 sqftMLS 10068800
-
950 sqftMLS 10068794
-
3 Beds, 2 Baths1,352 sqft lot 6,099 sqftMLS 10068792
-
$239,0004 Beds, 3 Baths2,105 sqft lot 8,277 sqftMLS 10068789
-
7 Beds, 5 Baths5,252 sqft lot 1.96 acMLS 10068786
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 10/12/24 9:59 AM PDT.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions