Below Are Homes For Sale in Jefferson City. Jefferson City, MO is the Capital of Missouri. Jefferson City was named "America's Most Beautiful Small Town." The town includes rich history with expanding growth. Some of the key sites are the Missouri State Capitol, Supreme Court Building, Governor’s Mansion, Federal Courthouse, Old Missouri State Penitentiary and charming Downtown. Jefferson City Public Schools Superintendent is Larry Linthacum. There are five college campuses: Lincoln University, Columbia College, William Woods University, Metro Business College, Merrell University. Gratz Real Estate specializes in  the Jefferson City Real Estate Market. Call us today to find your next home in this area.
- List View
- Map View
- Grid View
-
Price Drop6 Beds, 4 Baths5,018 sqft lot 33,106 sqftMLS 10066695
-
0 Beds, 0 Bathlot 1.38 acMLS 10066692
-
$379,0004 Beds, 4 Baths3,214 sqft lot 38,333 sqftMLS 10066691
-
0 Beds, 0 Bathlot 33,977 sqftMLS 10066680
-
6 Beds, 4 Baths3,626 sqft lot 14,811 sqftMLS 10066642
-
$299,9003 Beds, 2 Baths1,728 sqft lot 3.96 acMLS 10066675
-
3 Beds, 3 Baths2,347 sqft lot 33,542 sqftMLS 10066674
-
$129,900Price Drop3 Beds, 2 Baths1,514 sqft lot 9,148 sqftMLS 10066667
-
4 Beds, 4 Baths3,274 sqft lot 13,940 sqftMLS 10066659
-
3 Beds, 2 Baths1,760 sqft lot 7.00 acMLS 10066649
-
2,514 sqft lot 4,792 sqftMLS 10066643
-
0 Beds, 0 Bathlot 20,474 sqftMLS 10066640
-
0 Beds, 0 Bath4,526 sqft lot 42,689 sqftMLS 10066634
-
1,437 sqft lot 3,050 sqftMLS 10066629
-
3 Beds, 2 Baths1,607 sqft lot 16,989 sqftMLS 10066604
-
0 Beds, 0 Bathlot 37,026 sqftMLS 10066599
-
$349,900Price Drop4 Beds, 4 Baths3,064 sqft lot 10,890 sqftMLS 10066586
-
3 Beds, 3 Baths2,779 sqftMLS 10066575
-
4 Beds, 3 Baths1,657 sqft lot 13,940 sqftMLS 10066569
-
$1,599,9006 Beds, 6 Baths8,292 sqft lot 7.15 acMLS 10066521
-
3 Beds, 2 Baths1,687 sqft lot 27,879 sqftMLS 10066554
-
4 Beds, 2 Baths2,862 sqft lot 9,584 sqftMLS 10066531
-
960 sqftMLS 10066528
-
2,200 sqftMLS 10066527
-
3 Beds, 3 Baths1,908 sqft lot 18,296 sqftMLS 10066523
-
4 Beds, 4 Baths3,341 sqft lot 14,811 sqftMLS 10066516
-
3,760 sqft lot 11,326 sqftMLS 10066508
-
3 Beds, 2 Baths1,871 sqftMLS 10066509
-
0 Beds, 0 Bathlot 9,148 sqftMLS 10066507
-
0 Beds, 0 Bathlot 13,940 sqftMLS 10066504
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 12/6/23 10:48 PM PST.
This IDX Software is (c) Diverse Solutions 2023. Privacy | Terms & Conditions