Below are Gratz Real Estate Agents Listings Only.
Sorted by
- List View
- Map View
- Grid View
-
$370,0003 Beds, 3 Baths2,240 sqft lot 6.82 acMLS 10068316
-
$415,000lot 2.42 acMLS 10068290
-
$415,000lot 2.42 acMLS 10068289
-
$985,0003 Beds, 2 Baths1,744 sqft lot 153.25 acMLS 10068283
-
0 Beds, 0 Bathlot 33,542 sqftMLS 10068258
-
$279,9003 Beds, 2 Baths1,401 sqft lot 13,504 sqftMLS 10068105
-
lot 16,989 sqftMLS 10068050
-
$330,0002 Beds, 2 Baths1,232 sqft lot 54.90 acMLS 10067989
-
0 Beds, 0 Bathlot 4.20 acMLS 10067850
-
$139,0000 Beds, 0 Bathlot 20.00 acMLS 10067394
-
$240,750lot 5.35 acMLS 10067168
-
8,000 sqftMLS 10067107
-
$1,200,00017,508 sqft lot 1.38 acMLS 10067105
-
0 Beds, 0 Bathlot 17,424 sqftMLS 10067078
-
0 Beds, 0 Bathlot 17,424 sqftMLS 10067079
-
0 Beds, 0 Bathlot 17,424 sqftMLS 10067077
-
0 Beds, 0 Bathlot 1.54 acMLS 10067070
-
$1,395,0005 Beds, 4 Baths13,944 sqft lot 32.89 acMLS 10066043
-
$1,395,00013,944 sqft lot 32.89 acMLS 10066042
-
$527,7500 Beds, 0 Bathlot 84.44 acMLS 10065783
-
$527,7501 Bed, 0 Bath392 sqft lot 84.44 acMLS 10065626
-
$25,0000 Beds, 0 Bathlot 13,940 sqftMLS 10065187
-
0 Beds, 0 Bathlot 1.01 acMLS 10064206
-
0 Beds, 0 Bathlot 1.01 acMLS 10060000
-
0 Beds, 0 Bathlot 1.04 acMLS 10059998
-
0 Beds, 0 Bathlot 43,560 sqftMLS 10059997
-
0 Beds, 0 Bathlot 1.01 acMLS 10059996
-
0 Beds, 0 Bathlot 1.18 acMLS 10059995
-
0 Beds, 0 Bathlot 1.01 acMLS 10059994
-
0 Beds, 0 Bathlot 1.01 acMLS 10059992
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 9/9/24 5:20 PM PDT.
This IDX Website is powered by Diverse Solutions 2024. Privacy | Terms & Conditions