Below are Gratz Real Estate Agents Listings Only.
Sorted by
- List View
- Map View
- Grid View
-
$975,0003 Beds, 4 Baths5,494 sqft lot 30.33 acMLS 10069266
-
$30,0000 Beds, 0 Bathlot 1.61 acMLS 10069252
-
$379,9003 Beds, 2 Baths1,610 sqft lot 35,284 sqftMLS 10069197
-
0 Beds, 0 Bathlot 25,701 sqftMLS 10068996
-
0 Beds, 0 Bathlot 27,879 sqftMLS 10068997
-
0 Beds, 0 Bathlot 40,947 sqftMLS 10068998
-
0 Beds, 0 Bathlot 18,731 sqftMLS 10068836
-
0 Beds, 0 Bathlot 33,542 sqftMLS 10068258
-
lot 16,989 sqftMLS 10068050
-
$315,0002 Beds, 2 Baths1,232 sqft lot 54.90 acMLS 10067989
-
$240,750lot 5.35 acMLS 10067168
-
8,000 sqftMLS 10067107
-
$1,200,00017,508 sqft lot 1.38 acMLS 10067105
-
0 Beds, 0 Bathlot 1.54 acMLS 10067070
-
$1,395,0005 Beds, 4 Baths13,944 sqft lot 32.89 acMLS 10066043
-
$1,395,00013,944 sqft lot 32.89 acMLS 10066042
-
$527,7500 Beds, 0 Bathlot 84.44 acMLS 10065783
-
$527,7501 Bed, 0 Bath392 sqft lot 84.44 acMLS 10065626
-
$25,0000 Beds, 0 Bathlot 13,940 sqftMLS 10065187
-
0 Beds, 0 Bathlot 1.01 acMLS 10060000
-
0 Beds, 0 Bathlot 1.04 acMLS 10059998
-
0 Beds, 0 Bathlot 43,560 sqftMLS 10059997
-
0 Beds, 0 Bathlot 1.01 acMLS 10059996
-
0 Beds, 0 Bathlot 1.18 acMLS 10059995
-
0 Beds, 0 Bathlot 1.01 acMLS 10059994
-
0 Beds, 0 Bathlot 1.01 acMLS 10059992
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 12/5/24 5:26 PM PST.
This Custom IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions