Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 4.60 acMLS 10063093
-
$739,0004 Beds, 5 Baths5,350 sqft lot 14.01 acMLS 10063090
-
$375,0000 Beds, 0 Bathlot 30.00 acMLS 10063086
-
$380,0004 Beds, 2 Baths3,125 sqft lot 4.00 acMLS 10063085
-
0 Beds, 0 Bathlot 4.28 acMLS 10063083
-
6 Beds, 3 Baths3,287 sqft lot 20,474 sqftMLS 10063080
-
$260,0003 Beds, 2 Baths2,276 sqft lot 2.70 acMLS 10063075
-
$147,9003 Beds, 1 Bath1,410 sqft lot 8,712 sqftMLS 10063072
-
10 Beds, 10 Baths222 sqft lot 20,474 sqftMLS 10063073
-
3 Beds, 3 Baths1,665 sqft lot 10,455 sqftMLS 10063071
-
3 Beds, 3 Baths1,665 sqft lot 10,455 sqftMLS 10063070
-
8 Beds, 12 Baths4,800 sqft lot 17,860 sqftMLS 10063069
-
$128,500Price Drop3 Beds, 1 Bath1,426 sqft lot 12,633 sqftMLS 10063068
-
$225,0003 Beds, 2 Baths1,400 sqft lot 17.00 acMLS 10063066
-
$307,0006 Beds, 6 Baths222 sqft lot 12,633 sqftMLS 10063067
-
4 Beds, 3 Baths2,880 sqft lot 13,940 sqftMLS 10063063
-
$375,0003 Beds, 4 Baths4,116 sqft lot 8.00 acMLS 10063062
-
$349,9003 Beds, 2 Baths3,390 sqft lot 21,780 sqftMLS 10063060
-
2 Beds, 3 Baths1,421 sqftMLS 10063057
-
1 Bed, 2 Baths946 sqftMLS 10063056
-
$254,900Price Drop5 Beds, 2 Baths2,380 sqft lot 10,890 sqftMLS 10063052
-
1 Bed, 1 Bath780 sqft lot 11.00 acMLS 10063050
-
0 Beds, 0 Bathlot 32,670 sqftMLS 10063045
-
0 Beds, 0 Bathlot 1.50 acMLS 10063044
-
0 Beds, 0 Bathlot 43,560 sqftMLS 10063043
-
0 Beds, 0 Bathlot 2.45 acMLS 10063042
-
0 Beds, 0 BathMLS 10063041
-
3 Beds, 3 Baths5,920 sqft lot 1.50 acMLS 10063038
-
3 Beds, 3 Baths2,783 sqft lot 4,356 sqftMLS 10063032
-
Price Drop2 Beds, 2 Baths2,500 sqft lot 9.85 acMLS 10063026
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 5/19/22 7:26 PM PDT.
This IDX Website is powered by Diverse Solutions 2022. Privacy | Terms & Conditions