Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths2,550 sqftMLS 10063853
-
$99,9002 Beds, 1 Bath912 sqft lot 10,019 sqftMLS 10063855
-
$245,0003 Beds, 2 Baths1,858 sqft lot 11,326 sqftMLS 10063854
-
3 Beds, 1 Bath1,298 sqft lot 17,424 sqftMLS 10063851
-
3 Beds, 2 Baths1,543 sqft lot 19,167 sqftMLS 10063850
-
2 Beds, 1 Bath880 sqft lot 9,148 sqftMLS 10063849
-
$470,0003 Beds, 2 Baths1,758 sqft lot 5.04 acMLS 10063848
-
3 Beds, 1 Bath1,366 sqft lot 8,277 sqftMLS 10063847
-
3 Beds, 1 Bath1,344 sqft lot 7,406 sqftMLS 10063846
-
3 Beds, 3 Baths1,970 sqft lot 12,633 sqftMLS 10063845
-
4 Beds, 2 Baths2,043 sqft lot 1.64 acMLS 10063844
-
$149,9003 Beds, 2 Baths1,272 sqft lot 5,228 sqftMLS 10063842
-
$200,0003 Beds, 2 Baths1,722 sqft lot 6,970 sqftMLS 10063841
-
$152,5002 Beds, 1 Bath1,334 sqft lot 2.18 acMLS 10063840
-
$190,0003 Beds, 3 Baths1,502 sqft lot 7,841 sqftMLS 10063839
-
0 Beds, 0 Bathlot 4,792 sqftMLS 10063838
-
4 Beds, 4 Baths3,658 sqft lot 30,057 sqftMLS 10063835
-
$375,0003 Beds, 2 Baths3,044 sqft lot 15.34 acMLS 10063834
-
3 Beds, 3 Baths3,002 sqftMLS 10063832
-
$85,0002 Beds, 1 Bath966 sqft lot 13,940 sqftMLS 10063831
-
3 Beds, 2 Baths1,800 sqft lot 30,928 sqftMLS 10063829
-
$145,0003 Beds, 1 Bath1,088 sqft lot 3,485 sqftMLS 10063827
-
4 Beds, 4 Baths3,686 sqft lot 28,314 sqftMLS 10063823
-
3 Beds, 3 Baths1,951 sqft lot 13,068 sqftMLS 10063820
-
$285,0006 Beds, 6 Baths2,600 sqft lot 10,890 sqftMLS 10063819
-
1 Bed, 1 Bath852 sqft lot 11,326 sqftMLS 10063818
-
$625,0003 Beds, 3 Baths3,896 sqft lot 10.00 acMLS 10063816
-
$182,5003 Beds, 2 Baths1,232 sqft lot 13,940 sqftMLS 10063815
-
$556,0003 Beds, 3 Baths4,697 sqftMLS 10063812
-
$49,9990 Beds, 0 Bathlot 3.22 acMLS 10063811
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 8/14/22 6:29 AM PDT.
This IDX Website is powered by Diverse Solutions 2022. Privacy | Terms & Conditions