Sorted by
- List View
- Map View
- Grid View
-
$639,0004 Beds, 4 Baths4,600 sqft lot 29,186 sqftMLS 10069265
-
$192,5004 Beds, 3 Baths2,550 sqft lot 26,136 sqftMLS 10069264
-
3 Beds, 1 Bath936 sqft lot 5,663 sqftMLS 10069263
-
2 Beds, 2 Baths1,529 sqftMLS 10069262
-
Price Drop4 Beds, 4 Baths3,653 sqft lot 1.67 acMLS 10069261
-
3 Beds, 2 Baths1,800 sqft lot 13,940 sqftMLS 10069257
-
$279,9003 Beds, 2 Baths1,637 sqft lot 16,118 sqftMLS 10069255
-
$468,0004 Beds, 3 Baths3,048 sqft lot 5.99 acMLS 10069254
-
$30,0000 Beds, 0 Bathlot 1.61 acMLS 10069252
-
0 Beds, 0 Bathlot 20.56 acMLS 10069250
-
$150,0005 Beds, 2 Baths2,116 sqft lot 4,792 sqftMLS 10069246
-
$299,9003 Beds, 2 Baths1,640 sqft lot 34,848 sqftMLS 10069242
-
$165,0003 Beds, 2 Baths1,248 sqft lot 5.00 acMLS 10069241
-
6,000 sqft lot 1.03 acMLS 10069240
-
Price Drop4 Beds, 3 Baths1,809 sqft lot 40,511 sqftMLS 10069239
-
$329,0003 Beds, 2 Baths1,770 sqft lot 15,682 sqftMLS 10069238
-
$209,900Price Drop3 Beds, 2 Baths1,900 sqft lot 11,326 sqftMLS 10069237
-
Price Drop4 Beds, 1 Bath1,560 sqft lot 21,780 sqftMLS 10069236
-
3 Beds, 2 Baths1,788 sqftMLS 10069233
-
4 Beds, 4 Baths2,128 sqft lot 2.88 acMLS 10069232
-
$850,0003 Beds, 3 Baths3,139 sqft lot 39.00 acMLS 10069219
-
$850,0005 Beds, 4 Baths3,139 sqft lot 39.00 acMLS 10069218
-
$214,9003 Beds, 3 Baths2,520 sqft lot 36,155 sqftMLS 10069230
-
$325,0003 Beds, 3 Baths2,162 sqft lot 16,118 sqftMLS 10069228
-
8,794 sqft lot 29,186 sqftMLS 10069227
-
$225,0002 Beds, 2 Baths1,848 sqft lot 1.64 acMLS 10069225
-
$389,9004 Beds, 3 Baths3,200 sqft lot 10,019 sqftMLS 10069224
-
$145,0003 Beds, 2 Baths1,460 sqft lot 13,068 sqftMLS 10069223
-
3 Beds, 2 Baths2,072 sqft lot 12,197 sqftMLS 10069221
-
3 Beds, 2 Baths1,717 sqft lot 10,890 sqftMLS 10069222
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 12/5/24 3:26 PM PST.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions