Sorted by
- List View
- Map View
- Grid View
-
5 Beds, 4 Baths3,535 sqft lot 36,155 sqftMLS 10068935
-
0 Beds, 0 Bathlot 7.78 acMLS 10068933
-
3 Beds, 3 Baths3,300 sqft lot 15,246 sqftMLS 10068934
-
$830,0004 Beds, 3 Baths2,204 sqft lot 67.74 acMLS 10068932
-
2 Beds, 1 Bath760 sqft lot 21,345 sqftMLS 10068930
-
$139,5003 Beds, 1 Bath936 sqft lot 7,406 sqftMLS 10068927
-
4 Beds, 4 Baths2,787 sqft lot 15,682 sqftMLS 10068926
-
$299,0006 Beds, 3 Baths3,607 sqft lot 10,455 sqftMLS 10068925
-
$484,9004 Beds, 3 Baths2,183 sqftMLS 10068924
-
5 Beds, 4 Baths3,188 sqft lot 18,731 sqftMLS 10068906
-
$200,0003 Beds, 2 Baths1,579 sqft lot 10,019 sqftMLS 10068921
-
3 Beds, 2 Baths1,648 sqft lot 12,197 sqftMLS 10068920
-
$525,0004 Beds, 3 Baths2,326 sqft lot 12,633 sqftMLS 10068918
-
$161,9003 Beds, 1 Bath958 sqft lot 9,148 sqftMLS 10068917
-
4 Beds, 3 Baths4,192 sqft lot 20,038 sqftMLS 10068915
-
$240,0003 Beds, 2 Baths2,376 sqft lot 20,909 sqftMLS 10068914
-
$175,0004 Beds, 3 Baths2,145 sqftMLS 10068912
-
2 Beds, 2 Baths1,050 sqftMLS 10068911
-
$250,0003 Beds, 2 Baths1,216 sqft lot 14.30 acMLS 10068910
-
$390,0004 Beds, 4 Baths2,776 sqft lot 3.00 acMLS 10068909
-
4 Beds, 3 Baths2,924 sqft lot 22,652 sqftMLS 10068908
-
2 Beds, 2 Baths950 sqftMLS 10068905
-
4 Beds, 2 Baths2,385 sqft lot 7,406 sqftMLS 10068904
-
$189,9003 Beds, 1 Bath1,050 sqft lot 10,019 sqftMLS 10068901
-
$269,9003 Beds, 2 Baths2,046 sqftMLS 10068900
-
3 Beds, 2 Baths1,912 sqftMLS 10068902
-
4 Beds, 2 Baths1,294 sqftMLS 10068896
-
4 Beds, 4 Baths1,804 sqft lot 7,406 sqftMLS 10068895
-
0 Beds, 0 Bath2,385 sqft lot 7,406 sqftMLS 10068894
-
$489,9003 Beds, 3 Baths2,200 sqft lot 30,928 sqftMLS 10068891
Listing information is deemed reliable, but not guaranteed.
Based on information from the Jefferson City Area Board of REALTORS®
Data last updated on 10/12/24 12:00 PM PDT.
This IDX Software is (c) Diverse Solutions 2024. Privacy | Terms & Conditions